Red Feet Sangiovese

Category: Brand:

Availability ||
 ALM Account (Unavailable)
☑ 
Red Feet Direct Account ONLY

Region || King Valley

Description || Estate grown on the north-facing hill featuring textured gravel. Shoot thinned to reduce the yield and increase quality.

Flavour Profile || Red cherry, sour cherry, with a touch of liquorice, savoury tannins are all in the foreground.

Acidity || ◼︎◼︎◼︎◼︎◼︎◼︎◼︎◻︎◻︎◻︎◻︎

Tannins || ◼︎◼︎◼︎◼◻︎◻︎◻︎◻︎◻◻︎

Body || ◼︎◼︎◼︎◼︎◼︎◼︎◼︎◻︎◻︎◻︎◻︎

Altitude || 250-400m

Pairs Well With || Lamb, duck, & herbs.

Wine Details || ABV: 12%

Scroll to Top