Red Feet Shiraz

Category: Brand:

Availability ||
 ALM Account (Unavailable)
☑ 
Red Feet Direct Account ONLY

Region || King Valley

Flavour Profile || Plum, white pepper and soft tannins.

Acidity || ◼︎◼︎◼︎◼︎◼︎◻︎◻︎◻︎◻︎◻︎◻︎

Tannins || ◼︎◼︎◼︎◼︎◼︎◼︎◼︎◻︎◻︎◻︎◻︎

Body || ◼︎◼︎◼︎◼︎◼︎◼︎◼︎◻︎◻︎◻︎

Altitude || 250-400m

Pairs Well With || Steak with peppers sauce

Wine Details || ABV: 12%

Scroll to Top